Recent Buyer’s Rebate
| City | Subdivision | Builder | Rebate | Type |
|---|---|---|---|---|
| Spring | Glenloch Farms | CalAtlantic | $9450 | New |
| Houston | Bluecreek Ranch | $1000 | Resale | |
| Cypress | Townnelake | Newmark Homes | $7500 | New |
| League City | Hidden Lakes | Gehan Homes | $7730 | New |
| Rosenberg | Summer Park Place | J.Patrick | $9427 | New |
| Katy | $2500 | Land | ||
| Houston | Braeswood | $2500 | Condo | |
| Houston | City Plaza | $2500 | Condo | |
| Houston | Clayton Oaks | $1500 | Resale | |
| Katy | $10351 | Land | ||
| Houston | Bluecreek Ranch | KB Homes | $1500 | Resale |
| Sugar Land | Riverstone | Meritage Homes | $13149 | New |
| Sugar Land | Riverstone | Taylor Morrison | $$4722 | New |
| Sugar Land | Riverstone | Taylor Morrison | $6105 | New |
| Sugar Land | Riverstone | Taylor Morrison | $3504 | New |
| Katy | Land | $1000 | Land | |
| Katy | Cinco Ranch | Perry Homes | $12852 | New |
| Sugar Land | Riverstone | Perry Homes | $3260 | Resale |
| Sugar Land | Riverstone | Coventry | $11000 | New |
| Sugar Land | Riverstone | Trendmakers | $11250 | New |
| Sugar Land | Riverstone | Darling Homes | $13500 | New |
| Sugar Land | Riverstone | Trendmakers | $14500 | New |
| Katy | Cinco Ranch | $2500 | Resale | |
| Spring | Memorial Lakes | $6000 | New | |
| Sugar Land | Creekstone Village | $2760 | Resale | |
| Sugar Land | Riverstone | Trendmakers | $12250 | New |
| Sugar Land | Riverstone | Conventry | $10500 | New |
| Katy | Kingslake | KB Homes | $4500 | Resale |
| Sugar Land | Riverstone | Perry Homes | $9500 | New |




